<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WQCB 106.5 FM &#187; Survey</title>
	<atom:link href="http://q1065.fm/tags/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://q1065.fm</link>
	<description>Q106.5</description>
	<lastBuildDate>Tue, 21 May 2013 05:59:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What&#039;s Your Biggest Workplace Fear? &#8212; Survey of the Day</title>
		<link>http://q1065.fm/whats-your-biggest-workplace-fear-survey-of-the-day/</link>
		<comments>http://q1065.fm/whats-your-biggest-workplace-fear-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 11:30:19 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Workplace Fears]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=147799</guid>
		<description><![CDATA[As anybody who&#8217;s ever had a job will tell you, work isn&#8217;t always fun. In fact, sometimes it can be downright scary. The staffing firm Accountemps surveyed 420 office employees on what their biggest workplace fear is and found that 28 percent are most afraid of making a mistake on the job. That&#8217;s followed by [...]]]></description>
			<content:encoded><![CDATA[<p>As anybody who's ever had a job will tell you, work isn't always fun. In fact, sometimes it can be downright scary.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/whats-your-biggest-workplace-fear-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/scared-employee.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photos.com</media:description>	</item>
		<item>
		<title>How Much Are You Planning to Spend on Halloween? &#8212; Survey of the Day</title>
		<link>http://q1065.fm/how-much-are-you-planning-to-spend-on-halloween-survey-of-the-day/</link>
		<comments>http://q1065.fm/how-much-are-you-planning-to-spend-on-halloween-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 12:00:57 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Halloween spending]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=147590</guid>
		<description><![CDATA[According to a new survey from National Retail Federation, about seven in 10 plan on celebrating Halloween this year. Since revelry isn&#8217;t always free, the next question the NRF polled is how much celebrants plan on spending on the holiday this year. The average response was about $80. Broken down, that&#8217;s $28.65 spent on costumes, $23.56 on decorations and $23.27 on [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new survey from National Retail Federation, about seven in 10 plan on celebrating Halloween this year. Since revelry isn't always free, the next question the NRF polled is how much celebrants plan on spending on the holiday this year.</p>
<p><a href="http://www.prnewswire.com/news-releases/halloween-costs-can-be-downright-scary-175429241.html" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/how-much-are-you-planning-to-spend-on-halloween-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/Halloween-masks.jpg" height="797" width="1164" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson</media:description>	</item>
		<item>
		<title>Are You Lower, Middle or Upper Class? &#8212; Survey of the Day</title>
		<link>http://q1065.fm/are-you-lower-middle-or-upper-class-survey-of-the-day/</link>
		<comments>http://q1065.fm/are-you-lower-middle-or-upper-class-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 16:00:13 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Upper Class]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=141054</guid>
		<description><![CDATA[There has been much discussion and debate about how much damage the great recession did to the middle class. According to a new survey from the Pew Research Center it has certainly affected at least the way Americans view their financial standing. Pew asked 2,508 adults if they were in the upper class, upper-middle class, middle [...]]]></description>
			<content:encoded><![CDATA[<p>There has been much discussion and debate about how much damage the great recession did to the middle class. <a href="http://www.pewsocialtrends.org/2012/09/10/a-third-of-americans-now-say-they-are-in-the-lower-classes/" target="_blank">According to a new survey from the Pew Research Center</a> it has certainly affected at least the way Americans view their financial standing.</p>
<p>Pew asked 2,508 adults if they were in the upper class, upper-middle class, middle class, lower-middle class or lower class. T</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/are-you-lower-middle-or-upper-class-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/mhester-flickr.jpg" height="558" width="791" /><media:description xmlns:media="http://search.yahoo.com/mrss/">mhester, flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 915/987 objects using memcached

Served from: q1065.fm @ 2013-05-21 07:12:55 -->