<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WQCB 106.5 FM &#187; snow</title>
	<atom:link href="http://q1065.fm/tags/snow/feed/" rel="self" type="application/rss+xml" />
	<link>http://q1065.fm</link>
	<description>Q106.5</description>
	<lastBuildDate>Tue, 18 Jun 2013 21:51:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Closings &amp; Delays for the First Day of Spring&#8230;Really?</title>
		<link>http://q1065.fm/closings-delays-for-the-first-day-of-spring-really/</link>
		<comments>http://q1065.fm/closings-delays-for-the-first-day-of-spring-really/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 09:46:19 +0000</pubDate>
		<dc:creator>JR Mitchell</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[School Closings]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://q1065.fm/?p=62464</guid>
		<description><![CDATA[Today&#8217;s Closings and Delays: All Saints Catholic School &#8211; Bangor &#8211; Closed AOS # 47 &#8211; Dedham &#38; Orrington &#8211; Closed AOS # 66 - East Millinocket, Medway &#38; Woodville &#8211; Closed AOS # 91 &#8211; Mount Desert School System &#8211; Closed Augusta Schools &#8211; 2 Hour Delay Bangor Schools &#8211; Closed Bangor Christian School &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Today's Closings and Delays:</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/closings-delays-for-the-first-day-of-spring-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://q1065.fm/files/2013/03/Snow-and-more-snow.jpg" height="200" width="300" />	</item>
		<item>
		<title>Storm Closings for Thursday, Dec. 27; Parking Ban in Effect</title>
		<link>http://q1065.fm/closings-cancellations-for-thursday-december-27th/</link>
		<comments>http://q1065.fm/closings-cancellations-for-thursday-december-27th/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 10:22:37 +0000</pubDate>
		<dc:creator>JR Mitchell</dc:creator>
				<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Cancellations]]></category>
		<category><![CDATA[Closings]]></category>
		<category><![CDATA[December 27th]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://wqcb-fm.com/?p=42010</guid>
		<description><![CDATA[The storm is in full swing now! Here are the closings we have so far. Keep checking back because we&#8217;re getting more all the time! The most recent closures are at the top. Hancock County Courthouse closed at 2 p.m. Bangor Federal Credit Union closing at 2 p.m. Bar Harbor Bank &#38; Trust closed Howland Enfield [...]]]></description>
			<content:encoded><![CDATA[<p>The storm is in full swing now! Here are the closings we have so far. Keep checking back because we're getting more all the time! The most recent closures are at the top.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/closings-cancellations-for-thursday-december-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://q1065.fm/files/2012/12/300-x-200.jpg" height="200" width="300" />	</item>
		<item>
		<title>Winter Storm Poised to Bring Snow to Bangor on Thursday</title>
		<link>http://q1065.fm/winter-storm-poised-to-bring-snow-to-bangor-on-thursday/</link>
		<comments>http://q1065.fm/winter-storm-poised-to-bring-snow-to-bangor-on-thursday/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 16:09:13 +0000</pubDate>
		<dc:creator>Jeff Tuttle</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Bangor]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter storm euclid]]></category>

		<guid isPermaLink="false">http://wqcb-fm.com/?p=41877</guid>
		<description><![CDATA[A winter storm warning is in effect most of Maine on Thursday, with interior parts of the state expected to receive between 12 and 16 inches of new snow, according to the National Weather Service. Winter Storm Euclid is expected to bring the first significant snowfall to the Bangor area, and hazardous driving conditions are predicted for [...]]]></description>
			<content:encoded><![CDATA[<p>A winter storm warning is in effect most of Maine on Thursday, with interior parts of the state <a href="http://forecast.weather.gov/product.php?site=NWS&amp;issuedby=GYX&amp;product=AFD&amp;format=CI&amp;version=1&amp;glossary=1&amp;highlight=off" target="_blank">expected to receive between 12 and 16 inches of new snow,</a> according to the National Weather Service.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/winter-storm-poised-to-bring-snow-to-bangor-on-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://q1065.fm/files/2012/12/euclid.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube/TheWeatherChannel</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 854/928 objects using memcached

Served from: q1065.fm @ 2013-06-18 22:11:58 -->