<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WQCB 106.5 FM &#187; Smoking</title>
	<atom:link href="http://q1065.fm/tags/smoking/feed/" rel="self" type="application/rss+xml" />
	<link>http://q1065.fm</link>
	<description>Q106.5</description>
	<lastBuildDate>Wed, 19 Jun 2013 14:08:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>One State Considering Raising Minimum Age to 21 to Buy Ciggies! Is it Right? [POLL]</title>
		<link>http://q1065.fm/one-state-considering-raising-minimum-age-to-21-to-buy-ciggies-is-it-right-poll/</link>
		<comments>http://q1065.fm/one-state-considering-raising-minimum-age-to-21-to-buy-ciggies-is-it-right-poll/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:45:31 +0000</pubDate>
		<dc:creator>Nelson Jewell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Health Problems from Smoking]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Smoking Age Increased]]></category>

		<guid isPermaLink="false">http://q1065.fm/?p=74320</guid>
		<description><![CDATA[Once more New York state is going after the cigarette companies by considering the option to hike the minimum age to 21! Of course there&#8217;s an outcry of unfairness. The old argument that states that the U.S. government will stick a gun in your hand and send you off to war at the age of [...]]]></description>
			<content:encoded><![CDATA[<p>Once more New York state is going after the cigarette companies by considering the option to hike the minimum age to 21! Of course there's an outcry of unfairness. The old argument that states that the U</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/one-state-considering-raising-minimum-age-to-21-to-buy-ciggies-is-it-right-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://q1065.fm/files/2013/05/Kids-Smoking.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by, Evening Standard, Getty Images</media:description>	</item>
		<item>
		<title>Thanks to the Mayor, Smokers in NYC May Have to Search a Bit for Smokes [VIDEO]</title>
		<link>http://q1065.fm/thanks-to-the-mayor-smokers-in-nyc-may-have-to-search-a-bit-for-smokes-video/</link>
		<comments>http://q1065.fm/thanks-to-the-mayor-smokers-in-nyc-may-have-to-search-a-bit-for-smokes-video/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 21:00:48 +0000</pubDate>
		<dc:creator>Nelson Jewell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Cigarettes]]></category>
		<category><![CDATA[Hide Cigarettes]]></category>
		<category><![CDATA[Large Sugary Drinks]]></category>
		<category><![CDATA[Mayor Bloomberg]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://q1065.fm/?p=62350</guid>
		<description><![CDATA[Even though I enjoyed it back then, I&#8217;m so glad that I gave up smoking in 1984. Honestly, if I kept it up I know my health today would have suffered, and my piggy bank would be completely empty. I don&#8217;t know how anyone can afford those tasty, addictive sticks of nicotine. And if New [...]]]></description>
			<content:encoded><![CDATA[<p>Even though I enjoyed it back then, I'm so glad that I gave up smoking in 1984. Honestly, if I kept it up I know my health today would have suffered, and my piggy bank would be completely empty. I don't know how anyone can afford those tasty, addictive sticks of nicotine</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/thanks-to-the-mayor-smokers-in-nyc-may-have-to-search-a-bit-for-smokes-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://q1065.fm/files/2013/03/Cigarette-Display.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo Getty Images, Jeff J Mitchell</media:description>	</item>
		<item>
		<title>There Are 3 Million Fewer Smokers in the US Today Than in 2009 &#8212; Why the Huge Drop?</title>
		<link>http://q1065.fm/there-are-3-million-fewer-smokers-in-the-us-today-than-in-2009-why-the-huge-drop/</link>
		<comments>http://q1065.fm/there-are-3-million-fewer-smokers-in-the-us-today-than-in-2009-why-the-huge-drop/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 17:00:03 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Fewer Smokers]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=140972</guid>
		<description><![CDATA[It appears as if some smokers have been forced to either kick the habit or go broke, as a new study recently found that a massive tobacco tax increase may be responsible for the decline in smokers in this country, specifically among teens, the lower class and those who receive welfare. After President Obama signed [...]]]></description>
			<content:encoded><![CDATA[<p>It appears as if some smokers have been forced to either kick the habit or go broke, as a new study recently found that a massive tobacco tax increase may be responsible for the decline in smokers in this country, specifically among teens, the lower class and those who receive welfare.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/there-are-3-million-fewer-smokers-in-the-us-today-than-in-2009-why-the-huge-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Justin-Sullivan-Getty-Images1.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 885/960 objects using memcached

Served from: q1065.fm @ 2013-06-19 14:11:54 -->