<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WQCB 106.5 FM &#187; shows</title>
	<atom:link href="http://q1065.fm/tags/shows/feed/" rel="self" type="application/rss+xml" />
	<link>http://q1065.fm</link>
	<description>Q106.5</description>
	<lastBuildDate>Fri, 24 May 2013 20:10:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Waterfront Concerts Draw 200,000+ to Bangor, Study Finds [VIDEO]</title>
		<link>http://q1065.fm/waterfront-concerts-draw-200000-to-bangor-study-finds/</link>
		<comments>http://q1065.fm/waterfront-concerts-draw-200000-to-bangor-study-finds/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 11:33:18 +0000</pubDate>
		<dc:creator>Jeff Tuttle</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Country Music]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bangor]]></category>
		<category><![CDATA[Bangor Waterfront Concerts]]></category>
		<category><![CDATA[pavilion]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://wbzn-fm.com/?p=51389</guid>
		<description><![CDATA[Waterfront Concerts has attracted more and 200,000 people and $30 million to the city of Bangor since the venue&#8217;s opening in 2010, according to a new study. People who attended the concerts spent $18.6 million locally with another $11.8 million in indirect spending, according to the study by Todd Gabe, a University of Maine economics professor. People [...]]]></description>
			<content:encoded><![CDATA[<p>Waterfront Concerts has attracted more and 200,000 people and $30 million to the city of Bangor since the venue's opening in 2010, according to <a href="http://umaine.edu/news/blog/2013/01/14/beat-benefits/">a new study</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/waterfront-concerts-draw-200000-to-bangor-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://q1065.fm/files/2013/01/luke-bryan-waterfront.jpg" height="420" width="630" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 720/755 objects using memcached

Served from: q1065.fm @ 2013-05-25 14:38:25 -->