<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WQCB 106.5 FM &#187; poll</title>
	<atom:link href="http://q1065.fm/tags/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://q1065.fm</link>
	<description>Q106.5</description>
	<lastBuildDate>Fri, 24 May 2013 20:10:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Workers in NYC Picket for Higher Wages and a Union in the Fast Food Sector&#8211;[POLL]</title>
		<link>http://q1065.fm/workers-in-nyc-picket-for-higher-wages-and-a-union-in-the-fast-food-sector-poll/</link>
		<comments>http://q1065.fm/workers-in-nyc-picket-for-higher-wages-and-a-union-in-the-fast-food-sector-poll/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 17:45:25 +0000</pubDate>
		<dc:creator>Nelson Jewell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Fast Food Workers]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Minimum Wage]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://q1065.fm/?p=66846</guid>
		<description><![CDATA[With our own minimum wage battle underway here in Maine, the fight for higher wages goes on everywhere. In NYC, some fast food workers are picketing for increased wages and the establishment of a union. And although wage increases are needed to keep up with inflation, there has to be a balance. I spent 11 [...]]]></description>
			<content:encoded><![CDATA[<p>With our own minimum wage battle underway here in Maine, the fight for higher wages goes on everywhere. In NYC, some fast food workers are picketing for increased wages and the establishment of a union</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/workers-in-nyc-picket-for-higher-wages-and-a-union-in-the-fast-food-sector-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://q1065.fm/files/2013/04/Job-Strike.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo, YouTube, AP News</media:description>	</item>
		<item>
		<title>Kacey Musgraves &#039;Follow Your Arrow&#039; Too Much For Country Radio? I Think NOT!</title>
		<link>http://q1065.fm/kacey-musgraves-follow-your-arrow-too-much-for-country-radio-i-think-not/</link>
		<comments>http://q1065.fm/kacey-musgraves-follow-your-arrow-too-much-for-country-radio-i-think-not/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 12:47:17 +0000</pubDate>
		<dc:creator>JR Mitchell</dc:creator>
				<category><![CDATA[Country Music]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[CRS]]></category>
		<category><![CDATA[Follow Your Arrow]]></category>
		<category><![CDATA[Kacey Musgraves]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Ryman Auditorium]]></category>

		<guid isPermaLink="false">http://wqcb-fm.com/?p=59441</guid>
		<description><![CDATA[Last week at CRS in Nashville, Universal Music Group featured the lunch performance at the Ryman Auditorium, featuring their biggest, best, newcomers, and legends all on the stage at the Ryman Auditorium. in front of nearly 3,000 radio people, Kacey Musgraves received a standing ovation for her song &#8216;Follow Your Arrow&#8217;, now some in radio [...]]]></description>
			<content:encoded><![CDATA[<p>Last week at CRS in Nashville, Universal Music Group featured the lunch performance at the Ryman Auditorium, featuring their biggest, best, newcomers, and legends all on the stage at the Ryman Auditorium. in front of nearly 3,000 radio people, Kacey Musgraves received a standing ovation for her song 'Follow Your Arrow', now some in radio are saying it's a bit much...</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/kacey-musgraves-follow-your-arrow-too-much-for-country-radio-i-think-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://q1065.fm/files/2012/11/Kacey-Musgraves1.jpg" height="300" width="300" />	</item>
		<item>
		<title>Poll: Maine Gov. Paul LePage Among Least Popular Governors, Could Win Anyways</title>
		<link>http://q1065.fm/poll-maine-gov-paul-lepage-among-least-popular-governors-could-win-anyways/</link>
		<comments>http://q1065.fm/poll-maine-gov-paul-lepage-among-least-popular-governors-could-win-anyways/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 18:59:12 +0000</pubDate>
		<dc:creator>Jeff Tuttle</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Chellie Pingree]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Eliot Cutler]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[John Baldacci]]></category>
		<category><![CDATA[Mike Michaud]]></category>
		<category><![CDATA[Paul Lepage]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://wqcb-fm.com/?p=47430</guid>
		<description><![CDATA[Maine Gov. Paul LePage is one of the least popular governors in the United States, but a new poll finds he could still be tough to beat in a reelection campaign under certain circumstances. The poll, conducted by Public Policy Polling, finds only 39 percent of voters approve of the fiery Republican governor&#8217;s job performance with 55 percent opposed. [...]]]></description>
			<content:encoded><![CDATA[<p>Maine Gov. Paul LePage is one of the least popular governors in the United States, but a new poll finds he could still be tough to beat in a reelection campaign under certain circumstances.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/poll-maine-gov-paul-lepage-among-least-popular-governors-could-win-anyways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://q1065.fm/files/2013/01/paul-lepage.jpg" height="420" width="630" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 885/958 objects using memcached

Served from: q1065.fm @ 2013-05-25 05:29:42 -->