<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WQCB 106.5 FM &#187; Paul Lepage</title>
	<atom:link href="http://q1065.fm/tags/paul-lepage/feed/" rel="self" type="application/rss+xml" />
	<link>http://q1065.fm</link>
	<description>Q106.5</description>
	<lastBuildDate>Tue, 21 May 2013 03:20:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Bangor Daily News Bows To Pressure, Rescinds Concealed Weapons Permit Requests</title>
		<link>http://q1065.fm/bangor-daily-news-bows-to-the-pressure-of-protest/</link>
		<comments>http://q1065.fm/bangor-daily-news-bows-to-the-pressure-of-protest/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 15:33:41 +0000</pubDate>
		<dc:creator>Susan Patten</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[concealed]]></category>
		<category><![CDATA[Guns]]></category>
		<category><![CDATA[LePage]]></category>
		<category><![CDATA[Paul Lepage]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[weapon]]></category>

		<guid isPermaLink="false">http://wqcb-fm.com/?p=54981</guid>
		<description><![CDATA[It doesn&#8217;t look like protesters will need to return to the Bangor Daily News this afternoon as they had planned. A statement released by the paper on Friday said it has rescinded their Maine Freedom of Access Act requests to Maine law enforcement agencies for records on concealed weapons permit carriers. In the statement, Anthony Ronzio, director of news and new [...]]]></description>
			<content:encoded><![CDATA[<p>It doesn't look like protesters will need to return to the Bangor Daily News this afternoon as they had planned.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/bangor-daily-news-bows-to-the-pressure-of-protest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://q1065.fm/files/2013/02/protest.jpg" height="3216" width="4288" /><media:description xmlns:media="http://search.yahoo.com/mrss/">News Photo-Nelson Jewell/Townsquare Media</media:description>	</item>
		<item>
		<title>BDN Wants to Know If You Have a Concealed Weapons Permit [POLL]</title>
		<link>http://q1065.fm/bdn-wants-to-know-if-you-have-a-concealed-weapons-permit-poll/</link>
		<comments>http://q1065.fm/bdn-wants-to-know-if-you-have-a-concealed-weapons-permit-poll/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 20:55:16 +0000</pubDate>
		<dc:creator>Chris Popper</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Paul Lepage]]></category>

		<guid isPermaLink="false">http://am1370wdea.com/?p=48802</guid>
		<description><![CDATA[The Bangor Daily News has submitted letters to area police departments under the Maine Freedom of Access Act requesting the names, addresses and dates of birth of concealed weapons permit holders. Meanwhile, Gov. Paul LePage said in a statement that he feared the request &#8220;will incite fear among gun owners and non-gun owners alike regarding [...]]]></description>
			<content:encoded><![CDATA[<p>The Bangor Daily News has submitted letters to area police departments under the Maine Freedom of Access Act requesting the names, addresses and dates of birth of concealed weapons permit holders.</p>
<p>Meanwhile, Gov. Paul LePage said in a statement that he feared the request "will incite fear among gun owners and non-gun owners alike regarding their safety."</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/bdn-wants-to-know-if-you-have-a-concealed-weapons-permit-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://am1370wdea.com/files/2013/02/concealed-guns.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Poll: Maine Gov. Paul LePage Among Least Popular Governors, Could Win Anyways</title>
		<link>http://q1065.fm/poll-maine-gov-paul-lepage-among-least-popular-governors-could-win-anyways/</link>
		<comments>http://q1065.fm/poll-maine-gov-paul-lepage-among-least-popular-governors-could-win-anyways/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 18:59:12 +0000</pubDate>
		<dc:creator>Jeff Tuttle</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Chellie Pingree]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Eliot Cutler]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[John Baldacci]]></category>
		<category><![CDATA[Mike Michaud]]></category>
		<category><![CDATA[Paul Lepage]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://wqcb-fm.com/?p=47430</guid>
		<description><![CDATA[Maine Gov. Paul LePage is one of the least popular governors in the United States, but a new poll finds he could still be tough to beat in a reelection campaign under certain circumstances. The poll, conducted by Public Policy Polling, finds only 39 percent of voters approve of the fiery Republican governor&#8217;s job performance with 55 percent opposed. [...]]]></description>
			<content:encoded><![CDATA[<p>Maine Gov. Paul LePage is one of the least popular governors in the United States, but a new poll finds he could still be tough to beat in a reelection campaign under certain circumstances.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/poll-maine-gov-paul-lepage-among-least-popular-governors-could-win-anyways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://q1065.fm/files/2013/01/paul-lepage.jpg" height="420" width="630" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 883/973 objects using memcached

Served from: q1065.fm @ 2013-05-21 05:01:53 -->