<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WQCB 106.5 FM &#187; Heart Health</title>
	<atom:link href="http://q1065.fm/tags/heart-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://q1065.fm</link>
	<description>Q106.5</description>
	<lastBuildDate>Fri, 24 May 2013 20:10:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What Are the Best and Worst Cities in America for Heart Health?</title>
		<link>http://q1065.fm/what-are-the-best-and-worst-cities-in-america-for-heart-health/</link>
		<comments>http://q1065.fm/what-are-the-best-and-worst-cities-in-america-for-heart-health/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 00:00:32 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[worst cities]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=144748</guid>
		<description><![CDATA[Do you remember that episode of Seinfeld where a hypochondria-fueled George Costanza thinks he&#8217;s having a heart attack after watching a segment on PBS called “Coronary Country”? Well, maybe George had a point. It turns out there are plenty of reasons to be fearful of heart disease, the leading killer of people in the United States. [...]]]></description>
			<content:encoded><![CDATA[<p>Do you remember <a href="http://www.seinfeldscripts.com/TheHeartAttack.htm" target="_blank">that episode</a> of Seinfeld where a hypochondria-fueled George Costanza thinks he's having a heart attack after watching a segment on PBS called “Coronary Country”? Well, maybe George had a point. It turns out there are plenty of reasons to be fearful of heart disease, the leading killer of people in the United States.</p>
<p>Recently, the folks at Men's Health set out to find exactly where in America the <a href="http://www.menshealth.com/best-life/coronary-capitals" target="_blank">dreaded heart disease</a> resides the most. </p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/what-are-the-best-and-worst-cities-in-america-for-heart-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/Spencer-Platt-Getty-Images.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>Smile! It&#039;s Good for Your Heart</title>
		<link>http://q1065.fm/smile-its-good-for-your-heart/</link>
		<comments>http://q1065.fm/smile-its-good-for-your-heart/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 20:00:19 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Smile]]></category>
		<category><![CDATA[Smiling]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=139722</guid>
		<description><![CDATA[Ever been told to “grin and bear it” during a rough time? According to a new study by researchers at the University of Kansas, that advice might be more than just an old cliché. In fact, the study says, smiling might just be good for your heart. Scientists subjected 169 college students to stressful situations [...]]]></description>
			<content:encoded><![CDATA[<p>Ever been told to “grin and bear it” during a rough time? According to a new study by researchers at the University of Kansas, that advice might be more than just an old cliché. In fact, the study says, <a href="http://today.msnbc.msn.com/id/48815454/ns/health-mens_health/#.UEdPEpaR2Sp">smiling might just be good for your heart</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/smile-its-good-for-your-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://q1065.fm/files/2012/09/Smiling-is-Good-for-Your-Heart.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Frazer Harrison, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 798/864 objects using memcached

Served from: q1065.fm @ 2013-05-25 06:32:05 -->