<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WQCB 106.5 FM &#187; governor</title>
	<atom:link href="http://q1065.fm/tags/governor/feed/" rel="self" type="application/rss+xml" />
	<link>http://q1065.fm</link>
	<description>Q106.5</description>
	<lastBuildDate>Wed, 19 Jun 2013 02:33:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Mike Michaud Takes Initial Step Into Maine Governor&#039;s Race</title>
		<link>http://q1065.fm/mike-michaud-takes-initial-step-into-maine-governors-race/</link>
		<comments>http://q1065.fm/mike-michaud-takes-initial-step-into-maine-governors-race/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 16:13:02 +0000</pubDate>
		<dc:creator>Jeff Tuttle</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Congressman Mike Michaud]]></category>
		<category><![CDATA[Eliot Cutler]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[John Baldacci]]></category>
		<category><![CDATA[Mike Michaud]]></category>
		<category><![CDATA[Paul Lepage]]></category>

		<guid isPermaLink="false">http://q1065.fm/?p=84666</guid>
		<description><![CDATA[U.S. Rep. Mike Michaud, D-Maine, announced Thursday he would form an exploratory committee as part of a campaign for Maine governor in 2014.  In his video announcement (above) the Democrat from East Millinocket seemed to make reference to the state&#8217;s outspoken Republican Gov. Paul LePage, who is often publicly at odds with lawmakers. “We need [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. Rep. Mike Michaud, D-Maine, announced Thursday he would form an exploratory committee as part of a campaign for Maine governor in 2014. </p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/mike-michaud-takes-initial-step-into-maine-governors-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://q1065.fm/files/2013/06/michaud-gov.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube/Mike Michaud</media:description>	</item>
		<item>
		<title>Poll: Maine Gov. Paul LePage Among Least Popular Governors, Could Win Anyways</title>
		<link>http://q1065.fm/poll-maine-gov-paul-lepage-among-least-popular-governors-could-win-anyways/</link>
		<comments>http://q1065.fm/poll-maine-gov-paul-lepage-among-least-popular-governors-could-win-anyways/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 18:59:12 +0000</pubDate>
		<dc:creator>Jeff Tuttle</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Chellie Pingree]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Eliot Cutler]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[John Baldacci]]></category>
		<category><![CDATA[Mike Michaud]]></category>
		<category><![CDATA[Paul Lepage]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://wqcb-fm.com/?p=47430</guid>
		<description><![CDATA[Maine Gov. Paul LePage is one of the least popular governors in the United States, but a new poll finds he could still be tough to beat in a reelection campaign under certain circumstances. The poll, conducted by Public Policy Polling, finds only 39 percent of voters approve of the fiery Republican governor&#8217;s job performance with 55 percent opposed. [...]]]></description>
			<content:encoded><![CDATA[<p>Maine Gov. Paul LePage is one of the least popular governors in the United States, but a new poll finds he could still be tough to beat in a reelection campaign under certain circumstances.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/poll-maine-gov-paul-lepage-among-least-popular-governors-could-win-anyways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://q1065.fm/files/2013/01/paul-lepage.jpg" height="420" width="630" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 819/869 objects using memcached

Served from: q1065.fm @ 2013-06-19 02:40:21 -->