<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WQCB 106.5 FM &#187; breast health</title>
	<atom:link href="http://q1065.fm/tags/breast-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://q1065.fm</link>
	<description>Q106.5</description>
	<lastBuildDate>Wed, 19 Jun 2013 21:37:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>A Komen Maine Grant Helps Under-Served Women Downeast Get Screenings for Breast Health</title>
		<link>http://q1065.fm/a-komen-maine-grant-helps-under-served-women-downeast-get-screenings-for-breast-health/</link>
		<comments>http://q1065.fm/a-komen-maine-grant-helps-under-served-women-downeast-get-screenings-for-breast-health/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:28:56 +0000</pubDate>
		<dc:creator>Susan Patten</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Service]]></category>
		<category><![CDATA[Beth C. Wright Cancer Resource Center]]></category>
		<category><![CDATA[breast health]]></category>
		<category><![CDATA[Ellsworth]]></category>
		<category><![CDATA[Maine Coast Memorial Hospital]]></category>
		<category><![CDATA[Susan G. Komen Maine Affiliate]]></category>

		<guid isPermaLink="false">http://q1065.fm/?p=79252</guid>
		<description><![CDATA[1 in every 8 women will be impacted by breast cancer in her lifetime and a grant from the Maine Affiliate of the Susan G. Komen Foundation will help women in Hancock and Washington counties receive breast health screenings. A collaborative effort between Maine Coast Memorial Hospital and the Beth C. Wright Cancer Resource Center in [...]]]></description>
			<content:encoded><![CDATA[<p>1 in every 8 women will be impacted by breast cancer in her lifetime and a grant from the <a href="http://www.komenmaine.com" target="_blank">Maine Affiliate of the Susan G. Komen Foundation</a> will help women in Hancock and Washington counties receive breast health screenings.</p>
<p>A collaborative effort between Maine Coast Memorial</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/a-komen-maine-grant-helps-under-served-women-downeast-get-screenings-for-breast-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://q1065.fm/files/2013/05/Commit2Care-MCMH.jpg" height="2000" width="3008" />	</item>
		<item>
		<title>When It Comes to Decisions About Life or Death Research Can Keep You Informed</title>
		<link>http://q1065.fm/when-it-comes-to-decisions-about-life-or-death-research-can-keep-you-informed/</link>
		<comments>http://q1065.fm/when-it-comes-to-decisions-about-life-or-death-research-can-keep-you-informed/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 19:32:46 +0000</pubDate>
		<dc:creator>Susan Patten</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Service]]></category>
		<category><![CDATA[breast health]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[invasive treatment]]></category>
		<category><![CDATA[lumpectomy]]></category>
		<category><![CDATA[mastectomy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://wqcb-fm.com/?p=50043</guid>
		<description><![CDATA[The latest research just coming out of Duke University deals with breast cancer and mastectomy. It suggests those with early stage breast cancer may be better served by choosing a lumpectomy, followed by radiation treatment, versus a mastectomy. The study questions whether women think that if they choose a mastectomy they have better chances of [...]]]></description>
			<content:encoded><![CDATA[<p>The latest research just coming out of Duke University deals with breast cancer and mastectomy. It suggests those with early stage breast cancer may be better served by choosing a lumpectomy, followed by radiation treatment, versus a mastectomy</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/when-it-comes-to-decisions-about-life-or-death-research-can-keep-you-informed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://q1065.fm/files/2013/01/534367441.jpg" height="1944" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Image Justin Sullivan/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 816/869 objects using memcached

Served from: q1065.fm @ 2013-06-20 05:24:12 -->