<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WQCB 106.5 FM &#187; Weather</title>
	<atom:link href="http://q1065.fm/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://q1065.fm</link>
	<description>Q106.5</description>
	<lastBuildDate>Fri, 24 May 2013 20:10:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Tornadoes, Huge Hail Batter Midwest, Plains States; More to Come</title>
		<link>http://q1065.fm/tornadoes-huge-hail-batter-midwest-plains-states-more-to-come/</link>
		<comments>http://q1065.fm/tornadoes-huge-hail-batter-midwest-plains-states-more-to-come/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:49:57 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162421</guid>
		<description><![CDATA[On Sunday, at least 25 tornadoes pummeled states across the Midwest and Great Plains. At least two people died in the storms. Even more harsh weather, and not just tornadoes, is set to hit much of the rest of the country on Monday. Five states—Texas, Arkansas, Missouri, Oklahoma and Kansas—have been placed on &#8220;tornado watch&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday, at least 25 tornadoes pummeled states across the Midwest and Great Plains. At least two people died in the storms. Even more harsh weather, and not just tornadoes, is set to hit much of the rest of the country on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/tornadoes-huge-hail-batter-midwest-plains-states-more-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/weather-report-resize.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">National Weather Service</media:description>	</item>
		<item>
		<title>Massive Solar Flares Erupt as Maine&#039;s PUC Investigates Cost to Protect Electric Infrastructure</title>
		<link>http://q1065.fm/massive-solar-flares-erupt-as-maines-puc-investigates-cost-to-protect-electric-infrastructure/</link>
		<comments>http://q1065.fm/massive-solar-flares-erupt-as-maines-puc-investigates-cost-to-protect-electric-infrastructure/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:58:24 +0000</pubDate>
		<dc:creator>Susan Patten</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Service]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[EMP]]></category>
		<category><![CDATA[Hydro Quebec]]></category>
		<category><![CDATA[Public Utilities Commission]]></category>
		<category><![CDATA[solar flares]]></category>

		<guid isPermaLink="false">http://q1065.fm/?p=78360</guid>
		<description><![CDATA[Electro Magnetic Pulse, or EMP, has been identified as a possible threat to our electric infrastructure and one way an EMP can occur is as the result of a solar flare. Currently NASA is monitoring massive solar flares that have erupted from the sun over the past few days. Luckily, the coronal mass ejections have [...]]]></description>
			<content:encoded><![CDATA[<p>Electro Magnetic Pulse, or EMP, has been identified as a possible threat to our electric infrastructure and one way an EMP can occur is as the result of a solar flare.</p>
<p>Currently NASA is monitoring<a href="http://www.foxnews.com/science/2013/05/14/hyperactive-sun-fires-off-3-major-solar-flares-in-1-day/" target="_blank"> massive solar flares</a> that have erupted from the sun over the past few days. Luckily, the coronal mass ejections have not been directed toward earth but many scientists worry that if a powerful flare is directed toward earth it could have a major impact on the electric power system.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/massive-solar-flares-erupt-as-maines-puc-investigates-cost-to-protect-electric-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://q1065.fm/files/2013/05/Power-Tower.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo Credit-Getty Images</media:description>	</item>
		<item>
		<title>Bradford Wildfire Burns 7 Acres</title>
		<link>http://q1065.fm/bradford-wildfire-burns/</link>
		<comments>http://q1065.fm/bradford-wildfire-burns/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:13:45 +0000</pubDate>
		<dc:creator>Cindy Campbell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Service]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://q1065.fm/?p=73704</guid>
		<description><![CDATA[A wildfire in Bradford has claimed approximately seven acres of land. The blaze started as the result of a permitted burn controlled by the farmer that owns the land. The Maine Forest Service warns that the fire danger is high around the state right now and will only get worse with our expected stretch of [...]]]></description>
			<content:encoded><![CDATA[<p>A wildfire in Bradford has claimed approximately seven acres of land. The blaze started as the result of a permitted burn controlled by the farmer that owns the land. The Maine Forest Service warns that the fire danger is high around the state right now and will only get worse with our expected stretch of hot, dry weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/bradford-wildfire-burns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://q1065.fm/files/2013/04/Bradford-wildfire2.jpg" height="1920" width="2560" />	</item>
		<item>
		<title>Brutal Storms Rip Through South and Midwest, Killing 3; Now Headed East</title>
		<link>http://q1065.fm/brutal-storms-rip-through-south-and-midwest-killing-3-now-headed-east/</link>
		<comments>http://q1065.fm/brutal-storms-rip-through-south-and-midwest-killing-3-now-headed-east/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 17:22:43 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159962</guid>
		<description><![CDATA[A very strong spring storm dumped ice and snow throughout the Midwest on Thursday, and tornadoes tore through much of the South. The storm is now heading for the East Coast. Three people were killed during these events, many more were injured, and the property damage is extensive. The full breadth of the harsh weather [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.cbsnews.com/8301-201_162-57579017/3-dead-in-storm-packing-ice-snow-tornadoes/" target="_blank">very strong spring storm</a> dumped ice and snow throughout the Midwest on Thursday, and tornadoes tore through much of the South. The storm is now heading for the East Coast.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/brutal-storms-rip-through-south-and-midwest-killing-3-now-headed-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/tornado-in-Mississippi.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">This tornado touched down in eastern Mississippi. (NBC)</media:description>	</item>
		<item>
		<title>Post Your Bangor Area Business Closings and Delays</title>
		<link>http://q1065.fm/post-your-bangor-area-business-closings-and-delays/</link>
		<comments>http://q1065.fm/post-your-bangor-area-business-closings-and-delays/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 14:42:38 +0000</pubDate>
		<dc:creator>Jeff Tuttle</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://q1065.fm/?p=68799</guid>
		<description><![CDATA[The calendar says April, but (surprise, surprise) Friday is expected to bring some snow to the Bangor area. We wanted to take this time to remind local business owners they can sign up for our free directory of closings and delays. When you sign up for a free business account, information about your hours of operation [...]]]></description>
			<content:encoded><![CDATA[<p>The calendar says April, but (surprise, surprise) Friday is expected to bring some snow to the Bangor area. We wanted to take this time to remind local business owners they can sign up for our free <a href="/closings/">directory of closings and delays</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/post-your-bangor-area-business-closings-and-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://q1065.fm/files/2013/04/shovel-snow.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Best Storm Description of All Time&#8211;5.3 Million Plus Views Can&#039;t Be Wrong</title>
		<link>http://q1065.fm/best-storm-description-of-all-time-5-3-million-plus-views-cant-be-wrong/</link>
		<comments>http://q1065.fm/best-storm-description-of-all-time-5-3-million-plus-views-cant-be-wrong/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 17:45:02 +0000</pubDate>
		<dc:creator>Nelson Jewell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[dog gone]]></category>
		<category><![CDATA[hail storm]]></category>
		<category><![CDATA[hail storm day]]></category>
		<category><![CDATA[Kapooya!]]></category>
		<category><![CDATA[southeast texas]]></category>
		<category><![CDATA[storm description lady]]></category>

		<guid isPermaLink="false">http://q1065.fm/?p=63762</guid>
		<description><![CDATA[I first saw this video of a citizen in southeast Texas give her description of a hailstorm on a major network. I laughed so hard. This lady described the true drama of storm that did a lot of damage. Now I&#8217;ll warn you in advance, the takeaway word here is: KAPOOOYA! Love this lady: &#160;]]></description>
			<content:encoded><![CDATA[<p>I first saw this video of a citizen in southeast Texas give her description of a hailstorm on a major network. I laughed so hard. This lady described the true drama of storm that did a lot of damage. Now I'll warn you in advance, the takeaway word here is: KAPOOOYA!</p>
<p>Love this lady:</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/best-storm-description-of-all-time-5-3-million-plus-views-cant-be-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://q1065.fm/files/2013/03/Hail-Stone.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo Juilan Herbert, Getty Images</media:description>	</item>
		<item>
		<title>Warm Weather Break &#8211; Hawaii Cliff Jumping! (Video)</title>
		<link>http://q1065.fm/warm-weather-break-hawaii-cliff-jumping-video/</link>
		<comments>http://q1065.fm/warm-weather-break-hawaii-cliff-jumping-video/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 14:28:26 +0000</pubDate>
		<dc:creator>Cindy Campbell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://q1065.fm/?p=62900</guid>
		<description><![CDATA[It&#8217;s spring in Maine and we are buried in snow. It&#8217;s cold outside. Time to take a virtual warm weather break! Watch this video of cliff jumpers in Hawaii and ask yourself&#8230;.would you jump? Some of these people jump from really high up&#8230;.and aim for water that looks pretty narrow from that height. As someone [...]]]></description>
			<content:encoded><![CDATA[<p>It's spring in Maine and we are buried in snow. It's cold outside. Time to take a virtual warm weather break! Watch this video of cliff jumpers in Hawaii and ask yourself....would you jump?</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/warm-weather-break-hawaii-cliff-jumping-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://q1065.fm/files/2013/03/Hawaii2.jpg" height="316" width="563" />	</item>
		<item>
		<title>Digging Out (Video)</title>
		<link>http://q1065.fm/digging-out/</link>
		<comments>http://q1065.fm/digging-out/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 13:36:41 +0000</pubDate>
		<dc:creator>Cindy Campbell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://q1065.fm/?p=62513</guid>
		<description><![CDATA[We&#8217;re all doing it this morning&#8230;digging out of the snow. It&#8217;s tough to start the day with a smile when you have to work hard to shovel out, just to go in and work some more. So, hopefully this video will help you to smile a little bit. It&#8217;s an oldie&#8230;.but a goodie! I was [...]]]></description>
			<content:encoded><![CDATA[<p>We're all doing it this morning...digging out of the snow. It's tough to start the day with a smile when you have to work hard to shovel out, just to go in and work some more. So, hopefully this video will help you to smile a little bit. It's an oldie....but a goodie!</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/digging-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://q1065.fm/files/2013/03/5451322959_e616ce4f1b.jpg" height="374" width="500" />	</item>
		<item>
		<title>Closings &amp; Delays for the First Day of Spring&#8230;Really?</title>
		<link>http://q1065.fm/closings-delays-for-the-first-day-of-spring-really/</link>
		<comments>http://q1065.fm/closings-delays-for-the-first-day-of-spring-really/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 09:46:19 +0000</pubDate>
		<dc:creator>JR Mitchell</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[School Closings]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://q1065.fm/?p=62464</guid>
		<description><![CDATA[Today&#8217;s Closings and Delays: All Saints Catholic School &#8211; Bangor &#8211; Closed AOS # 47 &#8211; Dedham &#38; Orrington &#8211; Closed AOS # 66 - East Millinocket, Medway &#38; Woodville &#8211; Closed AOS # 91 &#8211; Mount Desert School System &#8211; Closed Augusta Schools &#8211; 2 Hour Delay Bangor Schools &#8211; Closed Bangor Christian School &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Today's Closings and Delays:</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/closings-delays-for-the-first-day-of-spring-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://q1065.fm/files/2013/03/Snow-and-more-snow.jpg" height="200" width="300" />	</item>
		<item>
		<title>Forget the Snow &#8211; Think Spring! [VIDEO]</title>
		<link>http://q1065.fm/forget-the-snow-think-spring-video/</link>
		<comments>http://q1065.fm/forget-the-snow-think-spring-video/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:21:38 +0000</pubDate>
		<dc:creator>Cindy Campbell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://q1065.fm/?p=62231</guid>
		<description><![CDATA[Before coming to work this morning, I went about the duties needed to get ready for a major snow storm. But all I can think about is spring flowers! I know that they&#8217;re on the other side of this storm. So I found a video to help us all keep a little spring in our [...]]]></description>
			<content:encoded><![CDATA[<p>Before coming to work this morning, I went about the duties needed to get ready for a major snow storm. But all I can think about is spring flowers! I know that they're on the other side of this storm. So I found a video to help us all keep a little spring in our hearts today.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/forget-the-snow-think-spring-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://q1065.fm/files/2013/03/Flowers1.jpg" height="1536" width="2048" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1407/1582 objects using memcached

Served from: q1065.fm @ 2013-05-24 22:23:32 -->