<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WQCB 106.5 FM &#187; Election 2012</title>
	<atom:link href="http://q1065.fm/category/election-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://q1065.fm</link>
	<description>Q106.5</description>
	<lastBuildDate>Fri, 24 May 2013 20:10:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Smut Peddler for &#039;Girls Gone Wild&#039; Files for Bankruptcy [ABC News VIDEO]</title>
		<link>http://q1065.fm/smut-peddler-for-girls-gone-wild-files-for-bankruptcy-abc-news-video/</link>
		<comments>http://q1065.fm/smut-peddler-for-girls-gone-wild-files-for-bankruptcy-abc-news-video/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 19:00:48 +0000</pubDate>
		<dc:creator>Nelson Jewell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Casino Mogul]]></category>
		<category><![CDATA[DVD's]]></category>
		<category><![CDATA[GGW]]></category>
		<category><![CDATA[Girls Gone Wild]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Murder Threats]]></category>
		<category><![CDATA[Quincy Jones]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[Spring Break]]></category>
		<category><![CDATA[Steve Wynn]]></category>
		<category><![CDATA[Underage Girls]]></category>

		<guid isPermaLink="false">http://wqcb-fm.com/?p=59215</guid>
		<description><![CDATA[Could it be that the market for the &#8216;soft porn&#8217; industry has taken a downturn, enough so that Joe Francis, Owner/Producer of the &#8216;Girl Gone Wild&#8217; videos has had to file for bankruptcy? Not hardly! Most everyone knows who Joe Francis is. At the very least you might be familiar with the &#8216;Girls Gone Wild&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Could it be that the market for the 'soft porn' industry has taken a downturn, enough so that Joe Francis, Owner/Producer of the 'Girl Gone Wild' videos has had to file for bankruptcy? Not hardly!</p>
<p>Most everyone knows who Joe Francis is</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/smut-peddler-for-girls-gone-wild-files-for-bankruptcy-abc-news-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://q1065.fm/files/2013/03/GGW1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo YouTube Joe Francis ABC News</media:description>	</item>
		<item>
		<title>Hank Williams, Jr. Says America Has &#039;Committed Economic Suicide&#039; in Re-Electing President Obama</title>
		<link>http://q1065.fm/hank-williams-jr-america-economic-suicide-president-obama/</link>
		<comments>http://q1065.fm/hank-williams-jr-america-economic-suicide-president-obama/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 22:00:55 +0000</pubDate>
		<dc:creator>Sterling Whitaker</dc:creator>
				<category><![CDATA[Country]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=135549</guid>
		<description><![CDATA[It looks like ultra-conservative country music star Hank Williams, Jr. hasn&#8217;t warmed up much to President Obama in the wake of his victory Tuesday over Republican challenger Mitt Romney. The staunch hunter and gun rights supporter took to Twitter Thursday morning (Nov. 8) to predict financial doom and gloom for America as a result of [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like ultra-conservative country music star <a href="http://tasteofcountry.com/tags/hank-williams-jr/">Hank Williams, Jr.</a> hasn't warmed up much to President Obama in the wake of his victory Tuesday over Republican challenger Mitt Romney. The staunch hunter and gun rights supporter took to Twitter Thursday morning (Nov. 8) to predict financial doom and gloom for America as a result of the president winning a second term.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/hank-williams-jr-america-economic-suicide-president-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/11/Hank-Jr1.jpg" height="420" width="630" />	</item>
		<item>
		<title>Obama Projected to Win Re-Election, Tweets Victory Photo</title>
		<link>http://q1065.fm/obama-victory-photo/</link>
		<comments>http://q1065.fm/obama-victory-photo/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 04:58:20 +0000</pubDate>
		<dc:creator>TheFW Staff</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=164308</guid>
		<description><![CDATA[Following a win in the state of Ohio, Barack Obama is being projected as the winner of the 2012 presidential race. To celebrate, Obama tweeted the above photo of himself embracing Michelle with the words, &#8220;Four more years.&#8221; See Obama&#8217;s tweet below. For more 2012 election coverage, go here. Update: The tweet has already become [...]]]></description>
			<content:encoded><![CDATA[<p>Following a win in the state of Ohio, Barack Obama is being projected as the winner of the 2012 presidential race. To celebrate, Obama tweeted the above photo of himself embracing Michelle with the words, "Four more years." </p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/obama-victory-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/11/obama.jpg" height="419" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Obama, Twitter</media:description>	</item>
		<item>
		<title>Election Day 2012: Country Stars Push Fans to Exercise Their Right to Vote</title>
		<link>http://q1065.fm/election-day-2012-country-stars-push-fans-to-exercise-their-right-to-vote/</link>
		<comments>http://q1065.fm/election-day-2012-country-stars-push-fans-to-exercise-their-right-to-vote/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 18:00:17 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Country]]></category>
		<category><![CDATA[Election 2012]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=134888</guid>
		<description><![CDATA[It&#8217;s Election Day, and country music&#8217;s biggest stars are joining the push to make sure every eligible voter takes time to get to the polls before they close tonight. The importance of the election is clear to every concerned American. While most singers are only providing reminders to their fans, others are using social media [...]]]></description>
			<content:encoded><![CDATA[<p>It's Election Day, and country music's biggest stars are joining the push to make sure every eligible voter takes time to get to the polls before they close tonight. The importance of the election is clear to every concerned American.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/election-day-2012-country-stars-push-fans-to-exercise-their-right-to-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/11/Tweets-Election-Day.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez / Jason Kempin (2), Getty Images</media:description>	</item>
		<item>
		<title>Get Out Today and VOTE!</title>
		<link>http://q1065.fm/get-out-today-and-vote/</link>
		<comments>http://q1065.fm/get-out-today-and-vote/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 10:49:18 +0000</pubDate>
		<dc:creator>JR Mitchell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Maine]]></category>

		<guid isPermaLink="false">http://wqcb-fm.com/?p=30031</guid>
		<description><![CDATA[Are you ready to vote? Today is the day, so here&#8217;s a few things you should know. Here&#8217;s what you need to know about voting in Maine on Election Day, Tuesday, November 6th, 2012. Opening time for polls in Maine depends on the municipality, so be sure to check with your local polling place, but it [...]]]></description>
			<content:encoded><![CDATA[<p>Are you ready to vote? Today is the day, so here's a few things you should know.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/get-out-today-and-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://q1065.fm/files/2012/11/Vote300x200.jpg" height="200" width="300" />	</item>
		<item>
		<title>Less Than a Day to Election 2012! Do You Know Who You&#039;re Voting For? [POLL]</title>
		<link>http://q1065.fm/less-than-a-day-to-election-2012-do-you-know-who-youre-voting-for-poll/</link>
		<comments>http://q1065.fm/less-than-a-day-to-election-2012-do-you-know-who-youre-voting-for-poll/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 10:39:42 +0000</pubDate>
		<dc:creator>JR Mitchell</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Do You Know How You're Voting?]]></category>

		<guid isPermaLink="false">http://wqcb-fm.com/?p=29701</guid>
		<description><![CDATA[The ads started it seems&#8230;years ago for the the Election of 2012, and we&#8217;re down to the final hours! The candidates will be pulling out all the stops in these final hours, in an attempt to sway your vote! So with all of the campaign attack ads, the he said, she said advertising we&#8217;ve heard [...]]]></description>
			<content:encoded><![CDATA[<p>The ads started it seems...years ago for the the Election of 2012, and we're down to the final hours! </p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/less-than-a-day-to-election-2012-do-you-know-who-youre-voting-for-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://q1065.fm/files/2012/11/what-shouldn-t-you-do-at-the-polls-on-election-day-1892395994-sep-26-2012-1-300x200.jpg" height="200" width="300" />	</item>
		<item>
		<title>Taylor Swift Doesn&#039;t Want to Tell Anyone How to Vote</title>
		<link>http://q1065.fm/taylor-swift-doesnt-want-to-tell-anyone-how-to-vote/</link>
		<comments>http://q1065.fm/taylor-swift-doesnt-want-to-tell-anyone-how-to-vote/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 21:00:03 +0000</pubDate>
		<dc:creator>Sterling Whitaker</dc:creator>
				<category><![CDATA[Country]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taylor Swift]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=131737</guid>
		<description><![CDATA[Pop-country darling Taylor Swift is so busy, you might not think she&#8217;d have much time to keep up with current events like the upcoming presidential election. But the &#8216;Red&#8217; hitmaker says she intends to vote &#8212; though she insists she doesn&#8217;t want her opinions to influence those who look up to her. &#8220;I follow it, [...]]]></description>
			<content:encoded><![CDATA[<p>Pop-country darling <a href="http://tasteofcountry.com/tags/taylor-swift/">Taylor Swift</a> is so busy, you might not think she'd have much time to keep up with current events like the upcoming presidential election. But the 'Red' hitmaker says she intends to vote -- though she insists she doesn't want her opinions to influence those who look up to her.</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/taylor-swift-doesnt-want-to-tell-anyone-how-to-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/10/Taylor-Swift-Lyrics11.jpg" height="420" width="630" />	</item>
		<item>
		<title>The (Audio) Renovations are Complete! And We Can&#039;t Wait To Share!</title>
		<link>http://q1065.fm/the-audio-renovations-are-complete-and-we-cant-wait-to-share/</link>
		<comments>http://q1065.fm/the-audio-renovations-are-complete-and-we-cant-wait-to-share/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 22:02:07 +0000</pubDate>
		<dc:creator>JR Mitchell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Angus King]]></category>
		<category><![CDATA[Audio Candy]]></category>
		<category><![CDATA[Sesame Street Live]]></category>
		<category><![CDATA[The Q-106.5 Morning Show]]></category>

		<guid isPermaLink="false">http://wqcb-fm.com/?p=26401</guid>
		<description><![CDATA[When most people think of renovations, they think new paint, new carpeting and all of that! In radio when we think of renovations, it&#8217;s all done for the listeners!! We can&#8217;t wait for you to check out the audio candy we have prepared for you!!! Tomorrow morning at 5 AM! Craig will still be doing [...]]]></description>
			<content:encoded><![CDATA[<p>When most people think of renovations, they think new paint, new carpeting and all of that!</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/the-audio-renovations-are-complete-and-we-cant-wait-to-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://q1065.fm/files/2012/10/pardon-our-dust.jpg" height="329" width="388" />	</item>
		<item>
		<title>Who Won? Obama, Romney Spar in First Presidential Debate of 2012</title>
		<link>http://q1065.fm/who-won-obama-romney-spar-in-first-presidential-debate-of-2012/</link>
		<comments>http://q1065.fm/who-won-obama-romney-spar-in-first-presidential-debate-of-2012/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 02:48:44 +0000</pubDate>
		<dc:creator>Jeff Tuttle</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://wwmj-fm.com/?p=17654</guid>
		<description><![CDATA[President Barack Obama and his Republican challenger, former Massachusetts Gov. Mitt Romney, faced off in the first presidential debate held Wednesday night at Magness Arena at the University of Denver. PBS News Hour anchor Jim Lehrer moderated the 90-minute debate, which focused on domestic issues including job creation, taxes, Medicare, Social Security and the federal [...]]]></description>
			<content:encoded><![CDATA[<p>President Barack Obama and his Republican challenger, former Massachusetts Gov. Mitt Romney, faced off in the first presidential debate held Wednesday night at Magness Arena at the University of Denver</p>
]]></content:encoded>
			<wfw:commentRss>http://q1065.fm/who-won-obama-romney-spar-in-first-presidential-debate-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wwmj-fm.com/files/2012/10/153329708.jpg" height="2480" width="3828" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1364/1547 objects using memcached

Served from: q1065.fm @ 2013-05-26 09:28:57 -->